Nga korero taketake
Ko te tauira roa me te hohonu, he hohonu te hikoi, he pai ake te horoi i a ia ano, he pai mo te whakamahi i te wai hohonu.
Whakatakotoranga
RAHI TIRE | TE WHAKAMAHI PLY | RIM Paerewa | KATOA KATOA (mm) | WĀNUI WĀHANGA(mm) | UATA(kg) | PĒHEA(Kpa) | HOHONO(mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Mo matou
1.Our wheketere i whakaturia i roto i te 1996, me te neke atu i te 20 tau te hanga me te wheako kaweake.
2. Equiped with advanced equipments such as full-automatic capsules anti-package molding mashine, taahi mihini awhiowhio, ranu pokapū utu o 4 miriona USD.
3.Ka kapi i te rohe 88,000 sqm
4.Tapeke maha o nga kaimahi:620 tohunga:78
5.Export rōrahi i runga i 200HC ia marama
6.Tiwhikete: ISO9001:2008;CCC;Ira
7.Market: Tonga, Amerika, Middle East, Africa, etc.
Waiho To Karere
Tuhia to korero ki konei ka tukuna mai ki a matou