Ngā āhuatanga
Taahi motuhake, tauira rapa me te hoahoa tinana tinana kaha;
Ko nga kakahu mo nga taraka putunga taumaha, kaitapa, kaikawe i roto i te maina;
He pai te wera, te mau i te aukati me te kaha kaha, te roa;
Koeke:32pr,28pr,24pr,20pr, etc.
Nga painga
Tire Ahuwhenua Radial,OTR, Tire Ahumahi, Tire Ahuwhenua, Tire onepu, Tire LTB
He rapa i kawemai mai i Thailand;
Ko nga miihini matatau i kawemai mai i Tiamana me Itari;
Tiwhikete:CCC,ISO,DOT;
Ko nga putanga o ia marama ki te 3000 nga waahanga;
Whakatakotoranga
RAHI TIRE | RIM Paerewa | TE WHAKAMAHI PLY | HOHONO(mm) | WĀNUI WĀHANGA(mm) | KATOA KATOA (mm) | UATA(Kg) | PĒHEA(Kpa) | (Km/h) | Momo |
26.5-25 | 22.00/3.5 | 32 | 82 | 675 | 1800 | 17000 | 550 | 50/10 | TL |
26.5-25 | 22.00/3.5 | 28 | 82 | 675 | 1800 | 15500 | 475 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 28 | 72 | 595 | 1675 | 13600 | 550 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 24 | 72 | 595 | 1675 | 12500 | 475 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 28 | 66 | 520 | 1550 | 11500 | 625 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 24 | 66 | 520 | 1550 | 10300 | 535 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 24 | 60 | 445 | 1400 | 9000 | 625 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 20 | 60 | 445 | 1400 | 8250 | 575 | 50/10 | TL |
20.5/70-16 | 10.00G | 16 | 46 | 356 | 955 | 1785 | 320 | 50/10 | TT |
16/70-20 | 13.00 | 16 | 50 | 410 | 1090 | 3150 | 400 | TT |
FAQ
Waitohu: TOP TRUST, WIN KATOA, SUNNINESS
Mōkī: peeke whatu ranei rite hiahiatia
Tikanga Utu:T/T
Wā Whakatau:18 marama
Waiho To Karere
Tuhia to korero ki konei ka tukuna mai ki a matou