E-3/L-3HOU
Ngā āhuatanga
Taahi motuhake, tauira rapa me te hoahoa tinana tinana kaha;
Ko nga kakahu mo nga taraka putunga taumaha, kaitapa, kaikawe i roto i te maina;
He pai te wera, te mau i te aukati me te kaha kaha, te roa;
Koeke:28pr,20pr,18pr,16pr, etc.
Nga painga
Tire Ahuwhenua Radial,OTR, Tire Ahumahi, Tire Ahuwhenua, Tire onepu, Tire LTB
He rapa i kawemai mai i Thailand;
Ko nga miihini matatau i kawemai mai i Tiamana me Itari;
Tiwhikete:CCC,ISO,DOT;
Ko nga putanga o ia marama ki te 3000 nga waahanga;
Whakatakotoranga
RAHI TIRE | RIM Paerewa | TE WHAKAMAHI PLY | HOHONO(mm) | WĀNUI WĀHANGA(mm) | KATOA KATOA (mm) | UATA(Kg) | PĒHEA(Kpa) | (Km/h) | Momo |
26.5-25 | 22.00 | 28 | 35 | 675 | 1750 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 675 | 1750 | 11200 | 425 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 32 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 32 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5/70-16 | 10.00 | 14 | 16 | 353 | 915 | 1600 | 390 | 50/10 | TT |
17.5-25 | 14.00 | 20 | 27 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 27 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
FAQ
Waitohu: TOP TRUST, WIN KATOA, SUNNINESS
Mōkī: peeke whatu ranei rite hiahiatia
Tikanga Utu:T/T
Wā Whakatau:18 marama
Wā: Nga wa katoa
Waiho To Karere
Tuhia to korero ki konei ka tukuna mai ki a matou